| Triplex in Havelock consisting of 3 one bedroom apartments. The first unit consists of a kitchen, dining room, living room, bedroom and a 4 pc. bath. The second unit is upstairs and consists of a large eat-in kitchen, a living room, a bedroom and a 3 pc. bath. The 3rd unit consists of a living room, kitchen, bedroom and a 4 pc. bath. Fully tenanted. Tenants pay their own hydro. |
| Price | $649,000 |
| Taxes: | $2455.70 |
| Occupancy: | Tenant |
| Address: | 12 GEORGE STREET WEST Street , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | N. from Hwy. 7 on Oak St. Turn left onto George S |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.83 | 15.81 | |
| Room 2 | Main | Kitchen | 9.91 | 10.82 | |
| Room 3 | Main | Bedroom | 10.99 | 15.81 | |
| Room 4 | Main | Bathroom | 23.62 | 16.07 | |
| Room 5 | Second | Living Ro | 19.32 | 12.5 | |
| Room 6 | Second | Kitchen | 15.81 | 15.65 | |
| Room 7 | Second | Bedroom | 16.66 | 15.15 | |
| Room 8 | Second | Bathroom | 50.51 | 18.04 | |
| Room 9 | Main | Living Ro | 15.91 | 12.5 | |
| Room 10 | Main | Kitchen | 12.14 | 12.66 | |
| Room 11 | Main | Bedroom | 15.32 | 11.32 | |
| Room 12 | Main | Bathroom | 7.9 | 10.99 | |
| Room 13 | Main | Dining Ro | 18.3 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,455.7 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |