| Don't miss your chance to own this spacious 3+1 bedroom, 4-bath townhome in one of Bowmanville's most desirable, family-friendly neighbourhoods. Offering two separate ground-level entrances, this home delivers exceptional flexibility and functionality for families, guests, or potential in-law living. The ground floor features direct garage access, a 3-piece bathroom, and a bright bonus room ideal for a recreation area, home office, or guest suite - with its own separate entrance for added privacy. On the second level, enjoy a generous living room with walkout to a balcony, a convenient 2-piece powder room, and an open-concept kitchen combined with dining. The kitchen includes stainless steel appliances and a second walkout to a large balcony, perfect for summer BBQs and entertaining. Upper-level laundry on this floor adds everyday convenience. The third level offers a comfortable primary bedroom with a large closet and private 4-piece ensuite. Two additional bedrooms, a full bathroom, and another balcony complete this level, providing plenty of natural light and outdoor space. Located close to grocery stores, banks, restaurants, parks, and with quick access to Highway 418 and 401, this home blends comfort, convenience, and modern living. Move in and enjoy - the perfect place to call home. (some of the pictures are virtually staged) |
| Price | $599,900 |
| Taxes: | $4450.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1557 Green Road , Clarington, L1C 7E5, Durham |
| Directions/Cross Streets: | Durham Hwy 2 and Green Road |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | 13.51 | 12.56 | Broadloom, Closet, 4 Pc Ensuite |
| Room 2 | Third | Bedroom 2 | 8.72 | 8.46 | Broadloom, Window, Closet |
| Room 3 | Third | Bedroom 3 | 8.95 | 7.58 | Broadloom, Window, Closet |
| Room 4 | Third | Bathroom | 7.68 | 4.62 | Tile Floor, 4 Pc Ensuite |
| Room 5 | Third | Bathroom | 7.71 | 4.59 | Tile Floor, 4 Pc Bath |
| Room 6 | Second | Powder Ro | 6.1 | 2.62 | Vinyl Floor, 2 Pc Bath, Window |
| Room 7 | Second | Kitchen | 20.04 | 13.55 | Hardwood Floor, W/O To Balcony, Combined w/Dining |
| Room 8 | Second | Living Ro | 19.81 | 13.58 | Hardwood Floor, Large Window, W/O To Balcony |
| Room 9 | Basement | Bathroom | 7.87 | 4.66 | Tile Floor, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 3 | Ground |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KIC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 3-Storey |
| Tax: | $4,450 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |