| -The list price includes the current HST New Housing Rebate of $24,000. Proposed Federal and Provincial rebate programs when implemented could result in an additional rebate of $62,605 for eligible buyers, lowering the estimated purchase price to $666,195- Welcome to your future dream home, Duvanco's Charleston is a stunning to-be-built 1,550sf bungalow to be built in one of Belleville's most loved neighbourhoods. This thoughtfully designed three-bedroom, two-bathroom home features a spacious great room with soaring vaulted ceilings that enhance the open airy feel of this well designed floor plan. The sleek, modern galley-style kitchen boasts a large island perfect for gathering and entertaining, while the generous dining space is beautifully illuminated by plenty of natural light. The primary bedroom offers a full ensuite and walk in closet. Enjoy the convenience of main floor laundry and a double car garage. Need just a bit more room? Ask about having another 910sf of living space finished in the basement. Every Duvanco home undergoes a rigorous Holmes Approved three-stage inspection, giving you peace of mind with certification and detailed reporting. Outside, enjoy the fully sodded yard, professional landscaping, and double-wide driveway. The neighbourhood shines with walking paths, pickle ball courts, Potter's Creek Playground, and proximity to Loyalist College and Potters Creek Conservation area. |
| Price | $728,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 100 HASTINGS PARK Drive , Belleville, K8P 0G7, Hastings |
| Directions/Cross Streets: | SIENNA AVENUE/HASTINGS PARK DRIVE |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.97 | 15.97 | |
| Room 2 | Main | Kitchen | 8.99 | 13.97 | |
| Room 3 | Main | Dining Ro | 8.33 | 14.14 | |
| Room 4 | Main | Primary B | 14.14 | 12.82 | |
| Room 5 | Main | Bedroom | 10.5 | 10.99 | |
| Room 6 | Main | Bedroom | 10.5 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |